ZEB AHDPBSL24
Features
ICR / AGC / BLC / AWB / HLC | |
UTC / WDR / DNR / DWDR | |
AHD / CVI / TVI / CVBS | |
4 IR Array LEDÂ | |
5MPL | |
20M IR Range (Max.) | |
Weather Proof | |
CMOS Image Sensor | |
Low Illumination |
Specifications
Camera | ||
Image processor | 1/2.9″ 5MPL hd cmos sensor | |
Minimum illumination | Color : 0.01 [email protected], AGC ON B/W :Â 0 lux with IR |
|
Image Sensor | 1/2.9″ cmos sensor | |
Shutter speed | 1/50(1/60) to 1/100,000 seconds | |
Angle of view | 3.6 mm: 100° x 84° x 45° (diagonal x horizontal x vertical) | |
Scanning system | Progressive Scan | |
Lens | ||
Focus Length | 3.6 mm (Fixed) | |
Mount Type / Lens | M12 | |
Focus Control | Fixed | |
Lens Type | Removable | |
Auto Iris | Support | |
Lens | 3.6mm | |
Max. Aperture | F2.0 | |
Night Vision | ||
IR Cut filter | Yes | |
IR Range | 20M | |
IR Power On | Auto Control | |
Camera Features | ||
No of IR LEDs | 4 array IR LED | |
Day/Night | Support | |
Noise Reduction | 3D NR | |
Picture Adjustment | Yes | |
WDR | Yes | |
White Balance | Automatic | |
AGC (Gain Control) | Auto / Manual | |
ICR (Infrared Cut Removable Filter) | Auto(ICR) / Color / B/W | |
Back Light Compensation | BLC / HLC / WDR | |
Video output | CVI: (1920x1080p) @25/30fps; 720p@25/30fps; AHD: (1920x1080p) @25/30fps; 720p@25/30fps TVI: (1920x1080p) @25/30fps; 720p@25/30fps; CVBS: 960H(PAL/NTSC) |
|
Video Compression | H.265 | |
Weatherproof Standard | IP66 Weather-Proof | |
S/N Ratio | >50dB | |
General | ||
Power Consumption | DC12V±10%, 500mA | |
Operating Temperature |
10°C ~ +60°C/ Less than 95%RH | |
Weight | 190g | |
Body type | ABS Plastic | |
Dimension (W xD x H) | 5.7 x 19.1 x 5.4 cm | |
Country of Origin | India | |
Package  Contents | ||
CCTV Camera | 1 UÂ | |
Mounting Kit | 1 U | |
QR Code User Manual | 1 U |
Â