Zeb 4PPM2UM
Specifications
Connector Type | 4 Port 10/100M PoE + 2 Port 10/100M Ethernet Uplink | |
Network Protocols | IEEE802.3 IEEE802.3u IEEE802.3x IEEE802.3af/at |
|
PoE Parameters | PoE Standard: IEEE802.3at (30W) and IEEE802.3af (15.4w) PoE compatibility: IEEE 802.3af/at adaptive PoE port output: DC48V Power Pin : Power over spare pairs 1/2(+) , 3/6 (-) |
|
Network Media | 10BASE-T: Cat 3,4,5 UTP(≤100 meter) 10BASE-T: Cat 6 UTP(≤250 meter) 100BASE-TX: Cat5 or more UTP (≤100 meter) |
|
Power Supply   | Power input: AC110-264V 50/60Hz, Output: 52V1.25A, Power Budget: 65W |
|
Performance Specification | Bandwidth: 1.2Gbps MAC Address: 1K Packet Buffer Memory: 448K Packet Forwarding Rate: 0.9Mpps Forwarding Mode: Store-And-Forward |
|
LED Indicator | ||
PWR | Power supply indicator(Red)   Lighting :Powered Un-Light :No Power |
|
SW | DIP indicator (Green) OFF: Normal Vlan: Lighting  Extend: Slow flash |
|
1-6 |  RJ-45 ACT indicator(Green) Lighting:Connecting Flashing:Data Transmit Un-Light:Disconnect |
|
Working Environment | ||
Operating Temperature: | -20℃ ~ 50℃; | |
Storage Temperature | -40℃ ~ 85℃; | |
Operating Humidity | Max 90%, non-condensing | |
Storage Humidity | Max 95%, non-condensing | |
Working Height | Max to 10,000 feet (3,000 meters) | |
Storage Height | Max to 10,000 feet (3,000 meters) | |
Physical Parameter | ||
Product Dimension (L*W*H) | 200mm*120mm*45mm     | |
Package Dimension (L*W*H) | 303mm*190mm*60mm | |
Net weight | 0.6KG | |
Gross weight | 0.9KG | |
Transmission Distance | Data Transmission Distance: 100 m PoE distance upto 250 meters with 10m via Cat.6 or more |
|
MTBF | 100,000 hours | |
Port Surge Protection | 4KV | |
AI function | POE Watchdog | |
Country of Origin | China | |
Package Contents | ||
Ethernet Switch | 1 unit | |
User Guide | 1 unit | |
Warranty Card | 1 unit | |
Power Cord | 1unit | |
Wall Mount | 1 pair |
Â