Zeb-FPO500
Features
 | Heart rate measurement |
Blood-Oxygen measurement | |
Perfusion Index | |
Auto Shutdown | |
Low Battery Indication | |
LCD Display | |
Compact Design | |
High Coverage Finger Pad |
Specifications
Display Type | LCD Display | |
 | Screen size | 14 x 28mm |
SpO2 Measuring Range | 0-99% | |
Resolution | 1% | |
Accuracy | 70-99%, ± 2%; 0-69%, no definition | |
Pulse Rate Measuring Range | 25-250 BPM | |
Resolution | 1 BPM | |
Accuracy | ± 1BPM/± 1% BPM (whichever is the larger value) |
|
Input Power | 2 x 1.5V AAA Batteries (Batteries not included with packaging) |
|
Housing Material | ABS | |
Operating Temperature | 5°C – 40°C | |
Product Dimension (W x D x H) | 32 x 58 x 34mm | |
Package Dimension (W x D x H) | 86 x 70 x 40mm | |
Net Weight (w/o batteries) | 26.5g | |
Country of Origin | China | |
|
||
ZEB-FPO500 | 1 Unit | |
User Manual | 1 Unit |
Â