Zeb-OU15KE3P1P
Features
True double-conversion | |
DSP technology guarantees high reliability | |
Output power factor 1.0 | |
Active power factor correction in all phases | |
50hz/60hz frequency converter mode | |
ECO mode operation for energy saving | |
Emergency power off function (EPO) | |
Optional parallel operation | |
Smart battery charger design to optimize battery performance | |
Maintenance bypass available | |
Adjustable battery design | |
Country of Origin :Â China |
Specifications
MODEL | ZEB-OU15KE3P1P | |
PHASE | 3-phase in / 1-phase out | |
CAPACITY | 15KVA / 15KW | |
PARALLEL CAPABILITY | up to 6 units in parallel | |
INPUT | ||
Nominal Voltage | 3 x 380/400/415 VAC (3Ph+N) | |
Voltage Range | -30% ~ +20% | |
Frequency Range | 40~70 Hz | |
Power Factor | ≧ 0.99 @ 100% Load | |
Harmonic Distortion (THDi) | < 3% at full linear load | |
OUTPUT | ||
Output Voltage | 1 x 220*/230/240 VAC (1Ph+N) | |
AC Voltage Regulation (Batt. Mode) | ± 1% | |
Frequency Range (Synchronized Range) | 46~54Hz or 56~64Hz | |
Frequency Range (Batt. Mode) | 50/60 Hz ± 1% | |
Current Crest Ratio | 3:1 (max.) | |
Harmonic Distortion | ≦ 1 % THD (Linear Load) ; ≦ 3 % THD (Non-linear Load) | |
Transfer Time \ |
AC Mode to Batt. Mode : Zero \ Inverter to Bypass : Zero |
|
Waveform (Batt. Mode) | Pure Sine wave | |
Overload Capability | 100-110% for 60 min, 111-125% for 10 min, 126%~150% for 1 min; >150% or 400ms | |
BYPASS | ||
Nominal Voltage | 1 x 220*/230/240 VAC (1Ph+N) | |
Voltage Range | -30% ~ +20% (Adjustable) | |
Frequency Range (Synchronized Range) | 46~54Hz or 56~64Hz | |
Overload Capability
|
“> 130% 1 minute (default) Continously working until breaker protection (optional)” |
|
EFFICIENCY | ||
AC Mode | 0.96 % | |
ECO Mode | 0.99 % | |
Battery Mode | 0.96 % | |
BATTERY | ||
Long-run Model | ||
Battery Type | Depending on the applications | |
Numbers | +/-16 pcs ~ +/- 20 pcs (Adjustable) | |
Charging Current (max.) | 1A ~ 12A (Adjustable) | |
Charging Voltage | +/-13.65V x N (N=16~20) | |
PHYSICAL | ||
Long-run Model | ||
Dimension,DxWxH (mm) | 630 x 250 x 826 | |
Net Weight (kgs) | 43 | |
ENVIRONMENT | ||
Operation Temperture | 0-40°C | |
Operation Humidity | < 95% and non-condersing | |
Altitude** | 0 ~ 1500m at full load | |
Noise Level | Less than 60dB @1 Meter | |
MANAGEMENT | ||
Smart RS-232 / USB | Supports Windows2 2000/2003/XP/Vista/2008, Windows2 7/8/10, Linux and MAC | |
Optional SNMP | Power management from SNMP manager and web browser | |
*If output voltage is set as 1 x 240VAC, the output power of the unit will be de-rated to 90%. | ||
“**If the UPS is installed or used in a place where the altitude is higher than maximum height, the output power will be derated 1% per 100m. \ Product specifications are subject to change without further notice.” |
||
*** Transformer weight not included |
Â