Zeb BT 2121 RUCF
Features
 | 2.1 channel speaker |
 | Wireless BT/USB/mSD/AUX/FM |
 | LED display |
 | 10.16cm (4″) subwoofer |
 | Remote control |
 | LED Power indicator |
 | Volume and bass control |
Â
Specifications
 | Output power (RMS) |  |
 | Subwoofer | 15 Watts |
 | Satellite | 10 Watts x 2 |
 | Total | 35 Watts |
 | Driver size |  |
 | Subwoofer | 10.16cm (4″) |
 | Satellite | 7.62cm (3″) x 2 |
 | Impedance |  |
 | Subwoofer | 8Ω |
 | Satellite | 4Ω |
 | Frequency response | 40Hz – 20kHz |
 | S/N Ratio | ≥80dB |
 | Separation | ≥45dB |
 | File format support (USB/mSD) | MP3 |
 | Line input | 2ch RCA |
 | Max. supported memory size (USB/mSD) | 32 GB |
 | FM frequency range | 87MHz – 108MHz |
 | BT name | ZEBRONICS |
 | BT version | 4.2 |
 | Product dimension (W x D x H) |  |
 | Subwoofer | 150 x 250 x 205mm |
 | Satellite | 96 x 90 x 135mm |
 | Package dimension | 310 x 190 x 335 mm |
 | Net. weight |  |
 | Subwoofer | 1.4kg |
 | Satellite | 290g |
 | Total | 1.98kg |
Country of Origin | India |
Â